Model | Address | Stories | Bedrooms | Bath | Lot Type |
Ash | 2165 Black Walnut Dr Liberty MO 64068 | Reverse | 3 Bed | 3 Bath | Walk Out |
Magnolia | 2161 Black Walnut Dr Liberty MO 64068 | Reverse | 4 Bed | 3 Bath | Walk Out |
Elm | 2164 Black Walnut Dr Liberty MO 64068 | Reverse | 4 Bed | 3 Bath | Walk Out |
Model | Address | Stories | Bedrooms | Bath | Lot Type | Views |
Birch II | 10216 N Oakland Ave KCMO 64157 | 2 Stories | 5 Bed | 3.5 Bath | Walk Out | Greenspace |
Maple | 10301 N Oakland Ave KCMO 64157 | Luxury Split | 5 Bed | 4 Bath | Flat |
Model | Address | Stories | Bedrooms | Bath | Lot Type | Views |
Birch II | 10618 N Mulberry St KCMO 64155 | 2 Stories | 5 Bed | 3.5 Bath | Walk Out | Wooded Greenspace |
Mimosa Farm | 10645 N Mulberry St KCMO 64155 | 1.5 Stories | 4 Bed | 3.5 Bath | Flat | |
Mimosa Farm | 10622 N Mulberry St KCMO 64155 | 1.5 Stories | 4 Bed | 3.5 Bath | Walk Out | Wooded Greenspace |
Juniper | 1302 NW 104th St KCMO 64155 | Reverse | 4 Bed | 3 Bath | Walk Out |
Model | Address | Stories | Bedrooms | Bath | Lot Type | Views |
Chestnut II | 2026 SW Farmfield Lane Lee's Summit MO 64082 | 2 Stories | 5 Bed | 3.5 Bath | Flat | |
Birch II | 2018 SW Farmfield Lane Lee's Summit MO 64082 | 2 Stories | 5 Bed | 3.5 Bath | Flat | |
Leyland | 2042 SW Red Barn Rd Lee's Summit MO 64082 | Reverse | 4 Bed | 3 Bath | Walk Out | |
Sequoia | 2038 SW Red Barn Rd Lee's Summit MO 64082 | 1.5 Stories | 4 Bed | 3.5 Bath | Walk Out | |
Mimosa Farm | 2010 SW Red Barn Rd Lee's Summit MO 64082 | 1.5 Stories | 4 Bed | 3.5 Bath | Walk Out | |
Mimosa | 2034 SW Harvest Moon Lane Lee's Summit MO 64082 | 2 Stories | 5 Bed | 3.5 Bath | Flat | |
Hickory | 2022 SW Harvest Moon Lane Lee's Summit MO 64082 | 2 Stories | 5 Bed | 3.5 Bath | Flat |
Model | Address | Stories | Bedrooms | Bath | Lot Type |
Chouteau | 3102 Erie Park NKC MO 64116 | Rowhome | 3 Bed | 3.5 Bath | Flat |
Model | Address | Stories | Bedrooms | Bath | Lot Type | Views |
Dogwood | 8695 NW 74th St KCMO 64152 | Reverse | 3 Bed | 3.5 Bath | Walkout | Greenspace |
Ash2165 Black Walnut Dr Liberty MO 64068 Reverse, 3 Bed, 3 Bath, Walk Out |
Ash2161 Black Walnut Dr Liberty MO 64068 Reverse, 4 Bed, 4 Bath, Walk Out |
Ash2164 Black Walnut Dr Liberty MO 64068 Reverse, 3 Bed, 3 Bath, Walk Out |
Birch II10618 N Mulberry St KCMO 64155 2 Stories, 5 Bed, 3.5 Bath, Walk Out, Wooded Greenspace |
Mimosa Farm10645 N Mulberry St KCMO 64155 1.5 Stories, 4 Bed, 3.5 Bath, Flat |
Mimosa Farm10622 N Mulberry St KCMO 64155 1.5 Stories, 4 Bed, 3.5 Bath, Walk Out, Wooded Greenspace |
Juniper1302 NW 104th St KCMO 64155 Reverse, 4 Bed, 3 Bath, Walk Out, |
Birch II10216 N Oakland Ave KCMO 64157 2 Stories, 5 Bed, 3.5 Bath, Walk Out, Greenspace Maple10301 N Oakland Ave KCMO 64157 Luxury Split, 5 Bed, 4 Bath, Flat, |
Dogwood8695 NW 74th St KCMO 64152 Reverse, 3 Bed, 3.5 Bath, Walk Out, Greenspace |
Chestnut II2026 SW Farmfield Lane Lee's Summit MO 64082 2 Stories, 5 Bed, 3.5 Bath, Flat |
Birch II2018 SW Farmfield Lane Lee's Summit MO 64082 2 Stories, 5 Bed, 3.5 Bath, Flat |
Leyland2042 SW Red Barn Rd Lee's Summit MO 64082 Reverse, 4 Bed, 3 Bath, Walk Out, Wooded Greenspace |
Sequoia2038 SW Red Barn Rd Lee's Summit MO 64082 1.5 Stories, 4 Bed, 3.5 Bath, Walk Out, Wooded Greenspace |
Mimosa Farm2010 SW Red Barn Rd Lee's Summit MO 64082 1.5 Stories, 4 Bed, 3.5 Bath, Walk Out, Wooded Greenspace |
Mimosa2034 SW Harvest Moon Lane Lee's Summit MO 64082 1.5 Stories, 4 Bed, 3.5 Bath, Flat |
Hickory2022 SW Harvest Moon Lane Lee's Summit MO 64082 2 Stories, 4 Bed, 3.5 Bath, Flat |
Quebec3101 Erie Park NKCMO 64116 Rowhome, 3 Bed, 3.5 Bath, Flat |